<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Femto Medicine</title>
	<atom:link href="http://www.femtomedicine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.femtomedicine.com</link>
	<description>Femto Medicine News</description>
	<lastBuildDate>Fri, 18 May 2012 15:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#039;Autism drug&#039; research still early</title>
		<link>http://www.femtomedicine.com/autism-drug-research-still-early/</link>
		<comments>http://www.femtomedicine.com/autism-drug-research-still-early/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[examined-the-effect]]></category>
		<category><![CDATA[mice-has]]></category>
		<category><![CDATA[news-has]]></category>
		<category><![CDATA[raised-the-possibility]]></category>
		<category><![CDATA[repetitive-motion]]></category>
		<category><![CDATA[treat-the]]></category>
		<category><![CDATA[unusual-social]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/autism-drug-research-still-early/</guid>
		<description><![CDATA[Autism research in mice has raised the possibility of drugs to treat the condition, BBC news has reported.  <a href="http://www.femtomedicine.com/autism-drug-research-still-early/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Autism research in mice has raised the possibility of drugs to treat the condition, BBC news has reported. The research examined the effect a new drug called GRN-529 had on unusual social behaviour and repetitive motion in mice with autism-like behaviours.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.sussexexpress.co.uk/news/health/behind-the-headlines/autism-drug-research-still-early-1-3780568" title="&#39;Autism drug&#39; research still early">&#39;Autism drug&#39; research still early</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/autism-drug-research-still-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French autistic kids mostly get psychotherapy</title>
		<link>http://www.femtomedicine.com/french-autistic-kids-mostly-get-psychotherapy/</link>
		<comments>http://www.femtomedicine.com/french-autistic-kids-mostly-get-psychotherapy/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[autism-are]]></category>
		<category><![CDATA[children-with]]></category>
		<category><![CDATA[chological-or-emotional]]></category>
		<category><![CDATA[emotional-problems]]></category>
		<category><![CDATA[for-people]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[get-talk]]></category>
		<category><![CDATA[more-often]]></category>
		<category><![CDATA[most-developed]]></category>
		<category><![CDATA[special-education]]></category>
		<category><![CDATA[therapy-meant]]></category>
		<category><![CDATA[usually-sent]]></category>
		<category><![CDATA[with-psychological]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/french-autistic-kids-mostly-get-psychotherapy/</guid>
		<description><![CDATA[In most developed countries, children with autism are usually sent to school where they get special education classes. But in France, they are more often sent to a psychiatrist where they get talk therapy meant for people with psychological or emotional problems. <a href="http://www.femtomedicine.com/french-autistic-kids-mostly-get-psychotherapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In most developed countries, children with autism are usually sent to school where they get special education classes. But in France, they are more often sent to a psychiatrist where they get talk therapy meant for people with psychological or emotional problems.</p>
<p>Link:<br />
<a target="_blank" href="http://news.yahoo.com/french-autistic-kids-mostly-psychotherapy-073855263.html;_ylt=A2KJjb37ZrZPh0EAikP_wgt." title="French autistic kids mostly get psychotherapy">French autistic kids mostly get psychotherapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/french-autistic-kids-mostly-get-psychotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In our opinion: Editorial: Treating autism</title>
		<link>http://www.femtomedicine.com/in-our-opinion-editorial-treating-autism/</link>
		<comments>http://www.femtomedicine.com/in-our-opinion-editorial-treating-autism/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[a-colossal-jump]]></category>
		<category><![CDATA[a-from-2008]]></category>
		<category><![CDATA[a-severe-speech]]></category>
		<category><![CDATA[centers-inc-]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children-with]]></category>
		<category><![CDATA[choice-learning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[experts-suspect]]></category>
		<category><![CDATA[incidents]]></category>
		<category><![CDATA[kelly-andrus]]></category>
		<category><![CDATA[research-]]></category>
		<category><![CDATA[texas-bradley]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/in-our-opinion-editorial-treating-autism/</guid>
		<description><![CDATA[ Kelly Andrus plays with her son Bradley in his classroom at Children's Choice Learning Centers Inc., in Lewisville, Texas. Bradley, who turns three in a couple of weeks, was diagnosed a year ago with mild autism. Associated Press Enlarge photo Research into the development patterns of children with autism disorders has documented a disturbing truth that likely comes as no surprise to parents trying to nurture autistic kids into adulthood.  <a href="http://www.femtomedicine.com/in-our-opinion-editorial-treating-autism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      Kelly Andrus plays with her son Bradley in his classroom at      Children&#8217;s Choice Learning Centers Inc., in Lewisville,      Texas. Bradley, who turns three in a couple of weeks, was      diagnosed a year ago with mild autism.    </p>
<p>      Associated Press    </p>
<p>            Enlarge photo    </p>
<p>    Research into the development patterns of children with autism    disorders has documented a disturbing truth that likely comes    as no surprise to parents trying to nurture autistic kids into    adulthood.  </p>
<p>    A study by Washington University in St. Louis validates what    many families have witnessed firsthand  that the road to    maturation is difficult and often disheartening. The study    shows 35 percent of children with autism-related disorders who    finish high school do not go forward with additional education    or make it into the workforce.  </p>
<p>    As one researcher put it, &#8220;They were just not involved in    anything.&#8221;  </p>
<p>    It is an alarmingly large number, especially by comparison. The    rate of young adults with a severe speech impairment who are    not working or in school is 7 percent. For older kids with    documented learning disabilities, it is 3 percent. Among those    with severe mental disabilities, it is 26 percent.  </p>
<p>    Why those with autism-spectrum disorders encounter roadblocks    in greater proportion than others is not entirely apparent. The    research, however, points to some possibilities. Most programs    that deal with autism focus on diagnosis and early    intervention. There are apparently fewer established programs    that deal specifically with children moving out of adolescence.  </p>
<p>    That may be no fault of anything other than the fact that we    are still in the early stages of learning about autism, its    possible causes and various manifestations.  </p>
<p>    Earlier this year, data from 2008 was released, indicating a    colossal jump in diagnoses of autism over a six-year period: 78    percent nationally, 157 percent in Utah. The data does not    answer whether incidents of the disorders are for some reason    increasing dramatically, or whether the higher number is a    by-product of greater awareness and more diagnostic prowess.    Many experts suspect the latter.  </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.deseretnews.com/article/765576324/In-our-opinion-Editorial-Treating-autism.html" title="In our opinion: Editorial: Treating autism">In our opinion: Editorial: Treating autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/in-our-opinion-editorial-treating-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeton autism rate above average, according to Children&#039;s Specialized Hospital study</title>
		<link>http://www.femtomedicine.com/bridgeton-autism-rate-above-average-according-to-childrens-specialized-hospital-study/</link>
		<comments>http://www.femtomedicine.com/bridgeton-autism-rate-above-average-according-to-childrens-specialized-hospital-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[director-at-the]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-network-]]></category>
		<category><![CDATA[hospital-looked]]></category>
		<category><![CDATA[look-at-using]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[preschools-and]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[yvette-janvier]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/bridgeton-autism-rate-above-average-according-to-childrens-specialized-hospital-study/</guid>
		<description><![CDATA[ BRIDGETON A study done by Childrens Specialized Hospital found high rates of autism in Bridgeton and five other New Jersey communities. The hospital looked at schools in Newark, Plainfield, Elizabeth, Trenton, New Brunswick and Bridgeton and asked teachers to screen for autism in preschools and day care centers. The New Jersey Governors Council for Medical Research and Treatment of Autism funded the study, which was released Wednesday.  <a href="http://www.femtomedicine.com/bridgeton-autism-rate-above-average-according-to-childrens-specialized-hospital-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    BRIDGETON  A study done    by Childrens Specialized Hospital found high rates of autism    in Bridgeton and five other New Jersey communities.  </p>
<p>    The hospital looked at schools in Newark, Plainfield,    Elizabeth, Trenton, New Brunswick and Bridgeton and asked    teachers to screen for autism in preschools and day care    centers. The New Jersey Governors Council for Medical Research    and Treatment of Autism funded     the study, which was released Wednesday.  </p>
<p>    Autism, a neurodevelopment disorder, impaires social    interaction and communication.  </p>
<p>    Researchers looked at an initial 1,000 children in the six    locations.  </p>
<p>    The study found 31 children, which makes up 3 percent of the    sample, to be on the autism spectrum. According to an article    quoted on the Centers for Disease Control and Prevention    website, studies show the national average to be 1 percent.  </p>
<p>    We found that unless we go out into underserved communities,    we are going to be missing many children who have autism, said    Dr. Yvette Janvier, lead researcher, development/behavioral    pediatrician and medical director at the Toms River Childrens    Specialized Hospital. This is the first study to look at using    teachers in preschools and day care centers to screen for    autism.  </p>
<p>    Although parents and doctors are normally used to identify    children with autism, the study used teachers as a way to    evaluate the children.  </p>
<p>    According to Beth Bevan, a licensed clinical social worker at    CompleteCare Health Network, teachers can better identify    children with autism because they are able to compare the child    with their peers.  </p>
<p>    Teachers spend a lot of time with children and observe a lot    of behavior, Bevan said.  </p>
<p>    Evaluations that determine whether a child has autism usually    begin at 18 months to 24 months, according to American Academy    of Pediatrics guidelines. However, with racial and economic    disparities, many poor children miss out on early intervention.  </p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.nj.com/gloucester-county/index.ssf/2012/05/childrens_specialized_hospital.html" title="Bridgeton autism rate above average, according to Children&#39;s Specialized Hospital study">Bridgeton autism rate above average, according to Children&#39;s Specialized Hospital study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/bridgeton-autism-rate-above-average-according-to-childrens-specialized-hospital-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in criteria could limit autism treatment</title>
		<link>http://www.femtomedicine.com/changes-in-criteria-could-limit-autism-treatment/</link>
		<comments>http://www.femtomedicine.com/changes-in-criteria-could-limit-autism-treatment/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[affects-social]]></category>
		<category><![CDATA[arrington]]></category>
		<category><![CDATA[been-invited]]></category>
		<category><![CDATA[best-at-math]]></category>
		<category><![CDATA[disorder-on-the]]></category>
		<category><![CDATA[earlier-]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[like-fractions-]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[other-]]></category>
		<category><![CDATA[think-the-kids]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[understand-him-]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/changes-in-criteria-could-limit-autism-treatment/</guid>
		<description><![CDATA[ by JANET ST. JAMES WFAA Posted on May 16, 2012 at 5:50 PM Updated Wednesday, May 16 at 5:51 PM NORTH RICHLAND HILLS Nine-year-old Alex Arrington considers himself a Lego master.  <a href="http://www.femtomedicine.com/changes-in-criteria-could-limit-autism-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    by JANET ST. JAMES  </p>
<p>    WFAA  </p>
<p>    Posted on May 16, 2012 at 5:50 PM  </p>
<p>    Updated Wednesday, May 16 at 5:51 PM  </p>
<p>    NORTH RICHLAND HILLS  Nine-year-old Alex Arrington considers    himself a Lego master.  </p>
<p>    This third-grader is great, in fact, with just about any    methodical subject.  </p>
<p>    &#8220;Science, but I&#8217;m best at math,&#8221; Alex said. &#8220;I like fractions.&#8221;  </p>
<p>    Socially, it&#8217;s a different story.  </p>
<p>    &#8220;He hasn&#8217;t been invited to many birthday parties or anything    like that,&#8221; admits his mother, Debbie Arrington. &#8220;He&#8217;s better    now, but he was so aggressive in the earlier years in school.    And I think the kids got to where they were afraid of him. It&#8217;s    very sad for Alex, and sad that the other kids don&#8217;t understand    him.&#8221;  </p>
<p>    What many people don&#8217;t understand is that Alex has Asperger&#8217;s,    a disorder on the autism spectrum that particularly affects    social interaction.  </p>
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.wfaa.com/news/local/One-in-88---151737415.html" title="Changes in criteria could limit autism treatment">Changes in criteria could limit autism treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/changes-in-criteria-could-limit-autism-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Parents of Kids With Autism Don&#039;t Put Faith in Pediatricians</title>
		<link>http://www.femtomedicine.com/many-parents-of-kids-with-autism-dont-put-faith-in-pediatricians/</link>
		<comments>http://www.femtomedicine.com/many-parents-of-kids-with-autism-dont-put-faith-in-pediatricians/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[advice-on-treatments]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[children-with]]></category>
		<category><![CDATA[disorder-don]]></category>
		<category><![CDATA[for-advice]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[their-pediatricians]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/many-parents-of-kids-with-autism-dont-put-faith-in-pediatricians/</guid>
		<description><![CDATA[WEDNESDAY, May 16 (HealthDay News) -- Many parents of children with an autism spectrum disorder don&#39;t feel they can turn to their pediatricians for advice on treatments, a new study finds. <a href="http://www.femtomedicine.com/many-parents-of-kids-with-autism-dont-put-faith-in-pediatricians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, May 16 (HealthDay News) &#8212; Many parents of children with an autism spectrum disorder don&#39;t feel they can turn to their pediatricians for advice on treatments, a new study finds.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.yahoo.com/many-parents-kids-autism-dont-put-faith-pediatricians-160606059.html;_ylt=A2KJjb37ZrZPh0EAhUP_wgt." title="Many Parents of Kids With Autism Don&#39;t Put Faith in Pediatricians">Many Parents of Kids With Autism Don&#39;t Put Faith in Pediatricians</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/many-parents-of-kids-with-autism-dont-put-faith-in-pediatricians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Test May Spot Raised Autism Risk</title>
		<link>http://www.femtomedicine.com/genetic-test-may-spot-raised-autism-risk/</link>
		<comments>http://www.femtomedicine.com/genetic-test-may-spot-raised-autism-risk/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[children-as-young]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[months-old]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[test-may]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/genetic-test-may-spot-raised-autism-risk/</guid>
		<description><![CDATA[WEDNESDAY, May 16 (HealthDay News) -- Researchers report that a new DNA test may be able to spot an increased risk of autism in children as young as 6 months old. <a href="http://www.femtomedicine.com/genetic-test-may-spot-raised-autism-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, May 16 (HealthDay News) &#8212; Researchers report that a new DNA test may be able to spot an increased risk of autism in children as young as 6 months old.</p>
<p>Read more:<br />
<a target="_blank" href="http://news.yahoo.com/genetic-test-may-spot-raised-autism-risk-160605713.html;_ylt=A2KJjb37ZrZPh0EAg0P_wgt." title="Genetic Test May Spot Raised Autism Risk">Genetic Test May Spot Raised Autism Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/genetic-test-may-spot-raised-autism-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Speaks plays key roles at 2012 International Meeting for Autism Research</title>
		<link>http://www.femtomedicine.com/autism-speaks-plays-key-roles-at-2012-international-meeting-for-autism-research/</link>
		<comments>http://www.femtomedicine.com/autism-speaks-plays-key-roles-at-2012-international-meeting-for-autism-research/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ideas-]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/autism-speaks-plays-key-roles-at-2012-international-meeting-for-autism-research/</guid>
		<description><![CDATA[ Public release date: 16-May-2012 [ &#124; E-mail &#124; Share ] Contact: Jane Rubinstein jrubinstein@rubenstein.com 516-993-0708 Autism Speaks NEW YORK, N.Y. (May 15, 2012) Autism Speaks, the world's leading autism science and advocacy organization, is a major sponsor and scientific participant in the 2012 International Meeting for Autism Research (IMFAR) <a href="http://www.femtomedicine.com/autism-speaks-plays-key-roles-at-2012-international-meeting-for-autism-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>Public  release date: 16-May-2012  [ |   E-mail   |  Share    ]  </p>
<p>    Contact: Jane Rubinstein    jrubinstein@rubenstein.com    516-993-0708    Autism Speaks</p>
<p>    NEW YORK, N.Y. (May 15, 2012)  Autism Speaks, the world&#8217;s    leading autism science and advocacy organization, is a major    sponsor and scientific participant in the 2012 International    Meeting for Autism Research (IMFAR). Organized by the    International Society of Autism Research, IMFAR brings together    more than 1800 scientists, clinicians, students, parents and    individuals with autism from 40 countries to discuss and share    the latest research into autism&#8217;s causes, treatments and    diagnoses. The conference is being held May 20-22 at the    Sheraton Centre Toronto, 123 Queen Street West, Ontario,    Canada.  </p>
<p>    &#8220;Autism is a global challenge,&#8221; commented Autism Speaks Chief    Science Officer Geraldine Dawson, Ph.D., &#8220;and this conference    offers an opportunity to bring together researchers from around    the world to share their findings and collaborate, which helps    accelerate research on diagnosis, causes and treatments needed    by families in every country.&#8221;  </p>
<p>    Autism Speaks&#8217; Autism Treatment Network, a collaboration of    medical centers dedicated to providing families with state of    the art, multidisciplinary care, will be participating in    numerous presentations throughout IMFAR. These include the    technology demonstration Development of a Training Video to    Teach Best Practices for Delivering An ASD Diagnosis to    Families; an oral presentation titled Spotting Children with    Autism in Early Childcare Settings (SPAECS): Workshops to    increase knowledge and confidence in Autism for Early Childcare    Providers; and several posters including The Relations among    Language, Behavior, and Social Skills in Children with High    Functioning ASD: Exploration to Inform Pivotal Interventions;    Cognitive Assessment of Children with ASD; Autism Symptom    Severity as Moderator of IQ and Language Development among    Children with Delayed Phrase Speech and Autism Spectrum    Disorder; Differential Perceptions of Clinical Anxiety among    Clinicians and Parents of Children with Autism Spectrum    Disorder; and Initial Psychometric Properties of the Autism    Impact Measure (AIM): A New Tool for Treatment Outcome    Measurement.  </p>
<p>    During the three-day meeting, Autism Speaks encourages the    media to attend the below events. Geraldine Dawson, Ph.D., will    be available for interviews along with other scientists.  </p>
<p>    Wednesday, May 16  </p>
<p>    8:00 a.m.  5:00 p.m.  Toddler Treatment Network Meeting.    Autism Speaks is hosting an academic meeting on early    interventions in ASD, including both toddlers and infants, and    dissemination of these treatment approaches to parents and    professionals. This day-long meeting will bring together over    60 researchers from across the world to share their ideas and    research plans on early interventions.  </p>
<p>    11:00 a.m.  IMFAR Press Conference. Scientists will discuss    key studies to be presented during IMFAR including studies on    the outcomes of siblings of children with autism, the impact of    early social skill intervention on longer term outcomes, the    role of oxytocin on social brain function in persons with    autism, and the challenges of meeting the health care needs of    children with autism in the primary care setting. In addition,    Helen Tager-Flusberg, Ph.D., president of INSAR, will provide    commentary on the conference as a whole. Dr. Dawson is    available to provide comments on the importance and impact of    these research efforts to the autism community represented by    Autism Speaks.  </p>
<p>    Thursday, May 17  </p>
</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2012-05/as-asp051512.php" title="Autism Speaks plays key roles at 2012 International Meeting for Autism Research">Autism Speaks plays key roles at 2012 International Meeting for Autism Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/autism-speaks-plays-key-roles-at-2012-international-meeting-for-autism-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark certified as primary stroke center</title>
		<link>http://www.femtomedicine.com/landmark-certified-as-primary-stroke-center/</link>
		<comments>http://www.femtomedicine.com/landmark-certified-as-primary-stroke-center/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stroke Treatment]]></category>
		<category><![CDATA[a-crucial-time]]></category>
		<category><![CDATA[a-major-change]]></category>
		<category><![CDATA[a-merger-with]]></category>
		<category><![CDATA[a-spokesman-for]]></category>
		<category><![CDATA[a-week-later]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[caritas-christi]]></category>
		<category><![CDATA[health-services]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[rhode-island-]]></category>
		<category><![CDATA[richard-charest]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/landmark-certified-as-primary-stroke-center/</guid>
		<description><![CDATA[ May 17, 2012 WOONSOCKET For the first time, municipal ambulance crews who believe their patients are suffering a stroke can deliver them to Landmark Medical Center. Thats because Landmark was certified by the Joint Commission, the nations main accrediting body of health care organizations, as a primary stroke treatment center, the hospital announced. The state Department of Health has also added Landmark to its official list of Certified Stroke Centers, enabling Landmark to treat more residents from northern Rhode Island who have suffered a stroke or who are likely to.  <a href="http://www.femtomedicine.com/landmark-certified-as-primary-stroke-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>May 17,    2012    </p>
<p>    WOONSOCKET  For the first time, municipal ambulance crews who    believe their patients are suffering a stroke can deliver them    to Landmark Medical Center.    Thats because Landmark was certified by the Joint Commission,    the nations main accrediting body of health care    organizations, as a primary stroke treatment center, the    hospital announced.    The state Department of Health has also added Landmark to its    official list of Certified Stroke Centers, enabling Landmark to    treat more residents from northern Rhode Island who have    suffered a stroke or who are likely to.    Because of northern Rhode Islands high elderly population,    and the increased likelihood of stroke for people 65 and older,    Landmarks improved capability to treat patients suffering from    stroke and offer rehabilitation at the Rehabilitation Hospital    of Rhode Island is arriving at a crucial time, said Richard    Charest, hospital president.    The timing also dovetails with the proposed sale of Landmark to    the Steward Health Care System, which continues to move through    regulatory channels. A joint review of the merger by the    attorney general and DOH under the Hospital Conversions Act is    expected to be complete no later than July 17, and Health    Director Michael Fine is expected to sign off any day on the    Health Services Councils May 8 recommendation to transfer    effective control of Landmark to Steward.    Landmark has been attempting to complete a merger with a    financially sound health care company since entering    receivership in June 2008, saying it was on the brink of    insolvency.    Steward, a fledgling for-profit hospital chain created with    backing from a New York private equity company, was approved as    a qualified buyer last May in Superior Court. The company now    owns 11 hospitals, all in Massachusetts, including the former    Caritas Christi network.    Bill Fischer, a spokesman for Landmark, says the Joint    Commissions stroke certification would be good news for the    hospital even outside the context of the merger because it    means more patients for Landmark.    Its a good thing in general, he said. Its going to    increase the patient census.    Landmark had been seeking approval as a certified stroke center    for approximately a year. The commissions certification took    effect May 7 and DOH followed suit a week later.    Previously, stroke patients were admitted to the hospital as    long as they were transported by a friend or a family member.    Under the law, ambulances may only deliver suspected stroke    patients at certified stroke centers, however.    The big change, and its a major change, is that ambulances    can now take stroke victims to Landmark, Fischer said. Thats    huge for us.    Fischer said the hospital has been in touch with municipal    ambulance services in the Greater Woonsocket area, including    those in nearby Massachusetts, to make sure they are aware of    the change.    Heart attack and stroke are two leading causes of death in    Northern Rhode Island residents, said Charest. Landmark    already has an outstanding cardiac program. The new    commission-approved program will now allow Landmark to provide    excellent acute stroke care locally as well.    Nationally, stroke is the fourth leading cause of death,    according to 2012 statistics from the American Heart    Association, Charest said.  </p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.woonsocketcall.com/node/5282" title="Landmark certified as primary stroke center">Landmark certified as primary stroke center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.femtomedicine.com/landmark-certified-as-primary-stroke-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two stem cell therapies from Cytomedix to start trials; stroke study expands</title>
		<link>http://www.femtomedicine.com/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/</link>
		<comments>http://www.femtomedicine.com/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stroke Treatment]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[cytomedixs]]></category>
		<category><![CDATA[develop-other]]></category>
		<category><![CDATA[medicine-firm]]></category>
		<category><![CDATA[outside-sources]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-indications]]></category>
		<category><![CDATA[ultimately-find]]></category>

		<guid isPermaLink="false">http://www.femtomedicine.com/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/</guid>
