Stroke

Posted: Published on September 2nd, 2015

This post was added by Dr Simmons

Human Carotid Plaques With High Levels of Interleukin-16 Are Associated With Reduced Risk for Cardiovascular Events September 1, 2015 Abstract | PDF

Association of Magnetic Resonance Imaging Markers of Cerebrovascular Disease Burden and Cognition September 1, 2015 Abstract | PDF

Relationships Between Imaging Assessments and Outcomes in Solitaire With the Intention for Thrombectomy as Primary Endovascular Treatment for Acute Ischemic Stroke August 27, 2015 Abstract | PDF

Clinical and Economic Implications of Apixaban Versus Aspirin in the Low-Risk Nonvalvular Atrial Fibrillation Patients August 27, 2015 Abstract | PDF

Comparison of the 2 Most Popular Deconvolution Techniques for the Detection of Penumbral Flow in Acute Stroke August 25, 2015 Abstract | PDF

Association of Intraplaque Hemorrhage and Acute Infarction in Patients With Basilar Artery Plaque August 25, 2015 Abstract | PDF

Spouses of Stroke Survivors Report Reduced Health-Related Quality of Life Even in Long-Term Follow-Up: Results From Sahlgrenska Academy Study on Ischemic Stroke August 20, 2015 Abstract | PDF | Data Supplement

Fluoxetine Maintains a State of Heightened Responsiveness to Motor Training Early After Stroke in a Mouse Model August 20, 2015 Abstract | PDF

Periprocedural Myocardial Infarction After Carotid Endarterectomy and Stenting: Systematic Review and Meta-Analysis August 18, 2015 Abstract | PDF

Ethnic Differences in Poststroke Quality of Life in the Brain Attack Surveillance in Corpus Christi (BASIC) Project August 18, 2015 Abstract | PDF

Point-of-Care Testing of Coagulation in Patients Treated With NonVitamin K Antagonist Oral Anticoagulants August 13, 2015 Abstract | PDF

Association Between Anemia and Cerebral Venous Thrombosis: CaseControl Study August 13, 2015 Abstract | PDF

More

Go here to see the original:
Stroke

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.